fitness tracker
tracking my workout routine in a simple way.
- x - no workout
- 🍋🟩 - 20 mins treadmill
- 🍋 - 30 mins treadmill
- 🍒 - treadmill plus weight training
2025
October
| 🗓️ | 📅 | ✅ | 🏃🏻♀️➡️ | 
|---|---|---|---|
| Wed | 10/01 | 🍋🟩 | |
| Thu | 10/02 | 🍋🟩 | |
| Fri | 10/03 | 🍋 | |
| Sat | 10/04 | x | |
| Sun | 10/05 | x | |
| Mon | 10/06 | 🍋🟩 | 1.5 | 
| Tue | 10/07 | 🍋🟩 | 2 | 
| Wed | 10/08 | 🍋🟩 | 2 | 
| Thu | 10/09 | 🍒 | 2 | 
| Fri | 10/10 | x | |
| Sat | 10/11 | 🍒 | 2 | 
| Sun | 10/12 | x | - | 
| Mon | 10/13 | x | - | 
| Tue | 10/14 | x | p | 
| Wed | 10/15 | x | p | 
| Thu | 10/16 | 🍋🟩 | p | 
| Fri | 10/17 | x | p | 
| Sat | 10/18 | x | p | 
| Sun | 10/19 | x | p | 
| Mon | 10/20 | x | p | 
| Tue | 10/21 | x | p | 
| Wed | 10/22 | 🍋🟩 | 2 | 
| Thu | 10/23 | x | x | 
| Fri | 10/24 | x | x | 
| Sat | 10/25 | x | x | 
| Sun | 10/26 | x | x | 
| Mon | 10/27 | 🍋🟩 | x | 
| Tue | 10/28 | 🍋🟩 | x | 
| Wed | 10/29 | 🍋🟩 | x | 
| Thu | 10/30 | 🍋🟩 | x | 
| Fri | 10/31 | x | x | 
September
| Day | Date | Checkers | 
|---|---|---|
| Sun | 09/14 | x | 
| Mon | 09/15 | 🍋🟩 | 
| Tue | 09/16 | 🍋🟩 | 
| Wed | 09/17 | 🍋🟩 | 
| Thu | 09/18 | 🍋🟩 | 
| Fri | 09/19 | 🍋🟩 | 
| Sat | 09/20 | x | 
| Sun | 09/21 | x | 
| Mon | 09/22 | x | 
| Tue | 09/23 | x | 
| Wed | 09/24 | x | 
| Thu | 09/25 | x | 
| Fri | 09/26 | x | 
| Sat | 09/27 | 🍋 | 
| Sun | 09/28 | 🍒 | 
| Mon | 09/29 | 🍋🟩 | 
| Tue | 09/30 | x | 
This post (fitness tracker) was last edited 1 day, 15 hours ago.